VOLVO Diesel Power Generator 360kW/450kVA,3Phase, powered by TAD1345GE, Kaha kaha, wheketere OEM utu.
Tawhā Hua
Raraunga Hangarau Matua Genset: | |||||||||||||||||||||||
Tauira Genset | SRT500VS | ||||||||||||||||||||||
Hiko Matua(50HZ) | 360kW/450kVA | ||||||||||||||||||||||
Mana Tatari (50HZ) | 400kW/500kVA | ||||||||||||||||||||||
Auautanga/Tetere | 50Hz/1500rpm | ||||||||||||||||||||||
Ngaohiko Paerewa | 220V/380V | ||||||||||||||||||||||
Ngaohiko Wātea | 230V/400V; 240V/415V | ||||||||||||||||||||||
Wāhanga | E toru nga wahanga | ||||||||||||||||||||||
tauhohenga mo te auau me te ngaohiko @ 50% kawenga | i roto i te 0.2S | ||||||||||||||||||||||
Tikanga ture | ka taea te whakarite, te tikanga 1% | ||||||||||||||||||||||
taumata haruru | 65dBA i te 7M me te 80dBA i te 1M | ||||||||||||||||||||||
(1) PRP: Kei te waatea te Prime Power mo te maha o nga haora mahi a-tau i roto i nga tono kawenga rereke, i roto i kia rite ki te ISO8528-1. Kei te waatea te 10% te taumaha mo te 1 haora i roto i te 12 haora mahi. E ai ki te ISO 3046-1. (2) ESP: E tika ana te Whakatauranga Hiko Tiaki mo te tuku hiko ohorere i roto i nga tono uta taurangi mo ki runga ki te 200 haora ia tau i runga i te ISO8528-1. Kaore e whakaaetia kia nui te utaina. | |||||||||||||||||||||||
Raraunga Miihini: | |||||||||||||||||||||||
Kaihanga | VOLVO | ||||||||||||||||||||||
Tauira | TAD1345GE | ||||||||||||||||||||||
Te tere o te miihini | 1500rpm | ||||||||||||||||||||||
--------------------Te mana matua | 388kW | ||||||||||||||||||||||
---------------------------------------------- | 427kW | ||||||||||||||||||||||
Momo | 6 cylinder Diesel L momo 4-whiu | ||||||||||||||||||||||
Te wawata | Ko te turbocharged me te hau whakamatao i te hau utu | ||||||||||||||||||||||
Bore * Stroke | 131*158mm | ||||||||||||||||||||||
Whakahekenga | 12.78L | ||||||||||||||||||||||
ōwehenga kōpeketanga | 18.1:1 | ||||||||||||||||||||||
Te kaha o te hinu hinu | 36L | ||||||||||||||||||||||
Hinu hinu | CH15W-40 | ||||||||||||||||||||||
Momo wahie | 0# | ||||||||||||||||||||||
Te Whakamu Wahine 100% te kawenga (L/H) | 97 | ||||||||||||||||||||||
Raraunga Kaihuri: | |||||||||||||||||||||||
Tauira | S4L1D-G41 | ||||||||||||||||||||||
Te mana pirimia | 360 kW/450 kVA | ||||||||||||||||||||||
Mana tūtatari | 400 kW/500 kVA | ||||||||||||||||||||||
tauira AVR | AS440 | ||||||||||||||||||||||
Te maha o te wahanga | 3 | ||||||||||||||||||||||
Tauwehe hiko (Cos Phi) | 0.8 | ||||||||||||||||||||||
Te teitei | ≤ 1000 m | ||||||||||||||||||||||
Tere tere | 2250Rev/Min | ||||||||||||||||||||||
Te maha o te Pou | 4 | ||||||||||||||||||||||
Te karaehe whakamaarama | H | ||||||||||||||||||||||
Ture ngaohiko | ±0.5% | ||||||||||||||||||||||
Parenga | IP 23 | ||||||||||||||||||||||
Tapeke orite (TGH/THC) | < 4 % | ||||||||||||||||||||||
Puka ngaru:NEMA = TIF | < 50 | ||||||||||||||||||||||
Puka ngaru:IEC = THF | < 2% | ||||||||||||||||||||||
Whanau | takakau | ||||||||||||||||||||||
Te hono | Tika | ||||||||||||||||||||||
Te kaha | 84.9% | ||||||||||||||||||||||
Momo Wahangu Diesel Gensets Whakatakotoranga: | |||||||||||||||||||||||
◆ Nga miihini diesel VOLVO taketake, ◆ Ko Stamford nga tohu kaitahuri paraihe kore, ◆ Paewhiri mana LCD, ◆ Kaiwahi CHINT, ◆ Nga pākahiko me te riihi kua oti te whakauru, ◆ 8 haora turanga tank wahie, ◆ Ko te whakamarumaru oro oro me te muffler noho me te pupuhi pupuhi, ◆ Nga whakapuru whakaruruhau, ◆ 50 ℃ Radiator c/w Piping Kit, ◆ Puka waahanga me te pukapuka O&M, ◆ Tiwhikete whakamatautau wheketere, |
Whakaatu Hua
SOROTEC Generator āhuatanga matua
1) He iti rawa te 2.0mm te matotoru o te Canopy Wahangu, he 2.5mm te ota motuhake. Ka tangohia e te papanga he hanganga wetewete katoa me nga kuaha rahi nui hei whakarite i te waatea mo te tirotiro me te tiaki ia ra.
2) Taamaha i hangaia te anga rino me te taika wahie i hangaia mo te 8 haora e rere tonu ana. Ko te taika wahie tino pai ki te taiao, ka kore he hinu, he whakamatao ranei e maringi ki te whenua mo te maakete o Ahitereiria anake.
3) Ma te pupuhi pupuhi maimoatanga, Te paninga paura hiko o waho o waho me te whakamahana oumu 200 ℃, whakarite kia tino tiakina te whakamarumaru me te anga turanga ki te waikura, te ngawari, te tere me te kaha anti-waikura.
4) Ko nga mea tangi oro e whakamahi ana i te 4cm te matotoru mo te pahuka i te wahangu, 5cm te teitei kiato rockwool hei whiriwhiri mo te tono tono motuhake.
5) Kei te waatea te radiator 50 ℃ mo te tonga-tonga o Ahia, Awherika me nga rohe ngahuru
6) He whakamahana wai me te whakamahana hinu mo nga whenua o te rangi makariri, i whakamatauria ki te whakamahana.
7) Whakaoti huinga kua whakairihia ki runga i te anga e pa ana me nga whakapuru anti-wiri.
8) Ko te muffler noho hanga-i roto i nga mahi teitei ka whakaiti i te taumata haruru
9) I hangaia te anga ki te wahie, te hinu me nga kaokao whakamatao kia ngawari te tiaki.
10) 12/24V DC pūnaha tīmata hiko ki te pūhiko tiaki kore utu & smartgen waitohu pākahiko rihi.
11) Genset ki te 304# kowiri tira tīwiri, raka tatau me hingles.
12) Ko nga tohu hiki teitei, ko nga pukoro toka me nga kuru hei tohu paerewa
13) Ko te kokoru wahie maukati o waho me te mehua wahie hiko hei tohu paerewa
14) He pukapuka a Genset, he purongo whakamatautau, he hoahoa hiko i mua i te whakakii.
15) Te takai rakau, te pepa kaata, te kiriata PE me te peera koki pepa pakeke.