FAW Diesel Power Generator 250kW/313kVA,3Phase, powered by FAW 6DM2J-39D, Haina waitohu engine, mana roa, utu iti.
Tawhā Hua
Raraunga Hangarau Matua Genset: | |||||||||||||||||||||||
Tauira Genset | SRT313FS | ||||||||||||||||||||||
Hiko Matua(50HZ) | 250kW/313kVA | ||||||||||||||||||||||
Mana Tatari (50HZ) | 275kW/344kVA | ||||||||||||||||||||||
Auautanga/Tetere | 50Hz/1500rpm | ||||||||||||||||||||||
Ngaohiko Paerewa | 220V/380V | ||||||||||||||||||||||
Ngaohiko Wātea | 230V/400V; 240V/415V | ||||||||||||||||||||||
Wāhanga | E toru nga wahanga | ||||||||||||||||||||||
tauhohenga mo te auau me te ngaohiko @ 50% kawenga | i roto i te 0.2S | ||||||||||||||||||||||
Tikanga ture | ka taea te whakarite, te tikanga 1% | ||||||||||||||||||||||
taumata haruru | 65dBA i te 7M me te 80dBA i te 1M | ||||||||||||||||||||||
(1) PRP: Kei te waatea te Prime Power mo te maha o nga haora mahi a-tau i roto i nga tono kawenga rereke, i roto i te kia rite ki ISO8528-1. Kei te waatea te 10% te taumaha mo te 1 haora i roto i te 12 haora mahi. E ai ki te ISO 3046-1. (2) ESP: E tika ana te Whakatauranga Hiko Tiaki mo te tuku hiko ohorere i roto i nga tono uta taurangi mo ki runga ki te 200 haora ia tau i runga i te ISO8528-1. Kaore e whakaaetia kia nui te utaina. | |||||||||||||||||||||||
Raraunga Miihini: | |||||||||||||||||||||||
Kaihanga | FAWDE | ||||||||||||||||||||||
Tauira | 6DM2J-39D | ||||||||||||||||||||||
Te tere o te miihini | 1500rpm | ||||||||||||||||||||||
--------------------Te mana matua | 313kW | ||||||||||||||||||||||
----------------------------------------------- | 344kW | ||||||||||||||||||||||
Momo | I te raina 6-rango 4-whiu | ||||||||||||||||||||||
Te wawata | Ko te Turbocharged me te intercooling | ||||||||||||||||||||||
Kawana | Hikohiko | ||||||||||||||||||||||
Bore * Stroke | 123*155 mm | ||||||||||||||||||||||
Whakahekenga | 11.04L | ||||||||||||||||||||||
ōwehenga kōpeketanga | 17.5:1 | ||||||||||||||||||||||
Raukaha hinu | 38L | ||||||||||||||||||||||
Pūnaha whakamatao | Te huringa whakamahana wai | ||||||||||||||||||||||
Ngaohiko Timata | DC24V | ||||||||||||||||||||||
Te kohi hinu i te 100% te kawenga | 195 g/kWh | ||||||||||||||||||||||
Raraunga Kaihuri: | |||||||||||||||||||||||
Tauira | SRT4E | ||||||||||||||||||||||
Te mana pirimia | 250kW/313kVA | ||||||||||||||||||||||
Mana tūtatari | 275kW/344kVA | ||||||||||||||||||||||
tauira AVR | SX460 | ||||||||||||||||||||||
Te maha o te wahanga | 3 | ||||||||||||||||||||||
Tauwehe hiko (Cos Phi) | 0.8 | ||||||||||||||||||||||
Te teitei | ≤ 1000 m | ||||||||||||||||||||||
Tere tere | 2250Rev/Min | ||||||||||||||||||||||
Te maha o te Pou | 4 | ||||||||||||||||||||||
Te karaehe whakamaarama | H | ||||||||||||||||||||||
Ture ngaohiko | ±0.5% | ||||||||||||||||||||||
Parenga | IP 23 | ||||||||||||||||||||||
Tapeke orite (TGH/THC) | < 4 % | ||||||||||||||||||||||
Puka ngaru:NEMA = TIF | <50 | ||||||||||||||||||||||
Puka ngaru:IEC = THF | < 2% | ||||||||||||||||||||||
Whanau | takakau | ||||||||||||||||||||||
Te hono | Tika | ||||||||||||||||||||||
Momo Wahangu Diesel Gensets Whakatakotoranga: | |||||||||||||||||||||||
◆ Nga miihini diesel FAWDE taketake, ◆ SRT waitohu paraihe kore-kore, ◆ Paewhiri mana LCD, ◆ Kaiwahi CHINT, ◆ Nga pākahiko me te riihi kua oti te whakauru, ◆ 8 haora turanga tank wahie, ◆ Ko te whakamarumaru oro oro me te muffler noho me te pupuhi pupuhi, ◆ Nga whakapuru whakaruruhau, ◆ Paerewa Radiator c/w Piping Kit, ◆ Puka waahanga me te pukapuka O&M, ◆ Tiwhikete whakamatautau wheketere, |
Tūtohi Taipitopito Hua
SOROTEC Generator āhuatanga matua
1) He iti rawa te 2.0mm te matotoru o te Canopy Wahangu, he 2.5mm te ota motuhake. Ka tangohia e te papanga he hanganga wetewete katoa me nga kuaha rahi nui hei whakarite i te waatea mo te tirotiro me te tiaki ia ra.
2) Taamaha i hangaia te anga rino me te taika wahie i hangaia mo te 8 haora e rere tonu ana. Ko te taika wahie tino pai ki te taiao, ka kore he hinu, he whakamatao ranei e maringi ki te whenua mo te maakete o Ahitereiria anake.
3) Ma te pupuhi pupuhi maimoatanga, Te paninga paura hiko o waho o waho me te whakamahana oumu 200 ℃, whakarite kia tino tiakina te whakamarumaru me te anga turanga ki te waikura, te ngawari, te tere me te kaha anti-waikura.
4) Ko nga mea tangi oro e whakamahi ana i te 4cm te matotoru mo te pahuka i te wahangu, 5cm te teitei kiato rockwool hei whiriwhiri mo te tono tono motuhake.
5) Kei te waatea te radiator 50 ℃ mo te tonga-tonga o Ahia, Awherika me nga rohe ngahuru
6) He whakamahana wai me te whakamahana hinu mo nga whenua o te rangi makariri, i whakamatauria ki te whakamahana.
7) Whakaoti huinga kua whakairihia ki runga i te anga e pa ana me nga whakapuru anti-wiri.
8) Ko te muffler noho hanga-i roto i nga mahi teitei ka whakaiti i te taumata haruru
9) I hangaia te anga ki te wahie, te hinu me nga kaokao whakamatao kia ngawari te tiaki.
10) 12/24V DC pūnaha tīmata hiko ki te pūhiko tiaki kore utu & smartgen waitohu pākahiko rihi.
11) Genset ki te 304# kowiri tira tīwiri, raka tatau me hingles.
12) Ko nga tohu hiki teitei, ko nga pukoro toka me nga kuru hei tohu paerewa
13) Ko te kokoru wahie maukati o waho me te mehua wahie hiko hei tohu paerewa
14) He pukapuka a Genset, he purongo whakamatautau, he hoahoa hiko i mua i te whakakii.
15) Te takai rakau, te pepa kaata, te kiriata PE me te peera koki pepa pakeke.